Lithium battery solid-state battery material laboratory polymer materials pressing machine small manual vulcanization machine hot pressing molding machine
WV-HPF-EMF
High-precision flat plate hot press machine with heating system 10T-30T,Hydraulic gauge, manual pressure control
Products
Products DETAILS
Lithium battery solid-state battery material laboratory polymer materials pressing machine small manual vulcanization machine hot pressing molding machine
| Item | SC-PBKR-10TA | SC-PBKR-20TA | SC-PBKR-30TA |
| Pressure Capacity | 10T | 20T | 30T |
| Pressure Gauge | Hydraulic gauge, manual pressure control | ||
| Platen Size | 250×250/300×300/350×350/400×400/450×450/500×500mm | ||
| Hot Platen Material | High-temperature resistant imported steel plate, surface carburized and quenched, specially treated for fast heat conduction, parallel pressure without deformation, wear-resistant | ||
| Platen Hardness | 50~60 HRC | ||
| Platen Flatness | ≤0.03mm | ||
| Platen Parallelism | ≤0.16mm | ||
| Temperature Range | Room temperature - 250°C (Customizable up to 500°C) (Subject to quotation) | ||
| Temperature Uniformity | 2.5°C (Uniformity decreases with larger platen size and higher temperature) | ||
| Temperature Controller | 2 units | ||
| Control Method | PID self-tuning with high-precision sensor, control accuracy: ±0.1°C | ||
| Timer | LED time range 0.15~99min~9.9hr | ||
| Heater | Built-in cylindrical heating elements (Power configured based on platen area to ensure temperature uniformity, not a single fixed power) | ||
| Heating Time | Approx. 15min from room temperature to 160°C | ||
| Two Hot Platens | Each platen can be set to a separate control temperature | ||
| Heating Method | Electric heating | ||
| Hydraulic System | Manual hydraulic control system, oil pump-driven high-performance piston with 4-column guidance for operation, featuring stable pressure, strong load capacity, smooth lifting; advantages include pressure holding, pressure relief, and ease of use. | ||
| Cylinder Stroke | Max 100mm (Customizable) | ||
| Cylinder Speed | 5mm/s (Manual) | ||
| Pressure Gauge Range | 0~200 kg/sq.cm | ||
| Mold Opening Method | Manual rise and descent | ||
| Safety Device | Safety guard, safety door (Optional) | ||
| Number of Safety Devices | 4 units | ||







