Single Channel Electrochemical Workstation Potentiostat Galvanostat for Battery Test
Manufacture: Guangdong, China
Delivery Time: 7-20days
Customizable: Yes
Products
Products DETAILS
Single Channel Electrochemical Workstation Potentiostat Galvanostat for Battery Test
Features:
◆ High Cell Voltage:
±21V, meets requirements for high-resistance systems measurement
◆ Excellent Impedance Testing Performance:
Capable of measuring internal resistance down to milliohm levels
◆ High Sampling Rate:
Suitable for fast cyclic voltammetry, fast potential/current pulse tests, or pulse discharge testing of mobile phone batteries
◆ Unlimited Channel Expansion:
Multiple DH7000C units can be combined via an Ethernet switch or router to form a multi-channel system with unlimited expandability. All channels can be controlled synchronously by a single computer.
◆ Power Expansion:
External connection to multiple power amplifiers via multi-core, high-insulation impedance rectangular connectors. Automatically recognized by software for intelligent convenience.
Main Technical Parameters:
| Parameter | Specification |
|---|---|
| Number of Channels | Single channel |
| Output Voltage Range | ±21V |
| Applied/Measured Potential Range | ±10V |
| Applied/Measured Current Range | ±1A |
| Applied Potential Accuracy | 0.1% of Full Scale ±1mV |
| Applied Potential Resolution |
±100mV (3μV) ±1V (30μV) ±10V (300μV) |
| Measured Potential Accuracy | 0.1% of Full Scale ±1mV |
| Measured Potential Resolution | 760nV |
| Applied Current Accuracy | Read Accuracy: ±0.1% |
| Applied Current Resolution | 1/30000 * Full Scale |
| Measured Current Accuracy | ±0.1% of Reading ±1pA |
| Measured Current Resolution | 8fA (1nA range) |
| Current Ranges | 1nA ~ 1A, full auto-ranging |
| Potentiostat Bandwidth | 2MHz |
| Slew Rate | 10V/μs |
| Rise Time | ≤500ns |
| Differential Electrometer Bandwidth | ≥10MHz |
| Input Impedance | ≥10¹² Ω |
| Leakage Current | ≤1pA |
| iR Compensation | Positive Feedback or Dynamic iR Compensation |
| Impedance Frequency Range | 10μHz ~ 1MHz |
| Impedance Amplitude | 0.1mV ~ 1V RMS |
| Impedance Scan Mode | Linear or Logarithmic |
| Electrode Connection | 2, 3, or 4-electrode |
| Communication Interface | Ethernet |
| Voltage Supply | 220V |






