High Temperature Tape-For Battery Electrode Tab
Item No.: WV-JD-HT
Manufacture: Guangdong, China
Delivery Time: 7-20days
Customizable: Yes
Products
Products DETAILS
High Temperature Tape-For Battery Electrode Tab
High Temperature Tape-For Battery Electrode Tab
|
Description (Scope): Single-sided amber tape using polyimide as the backing, coated with special silicone adhesive. The backing is a biaxially stretched PI film with high stability. Coated with imported adhesive, providing good adhesion. It can withstand 260°C for 20 minutes and leaves no residue upon removal. |
||||
| Performance Specifications | ||||
| Item | Unit | Tolerance Range | Typical Value | Test Method |
| Backing Thickness | mm | 0.0125 ± 0.005 | 0.0125 | GB/T7125 |
| Adhesive Thickness | mm | 0.0175 ± 0.005 | 0.0175 | GB/T7125 |
| Total Tape Thickness | mm | 0.03 ± 0.01 | 0.03 | |
| Length | M | 33M | 33 | / |
| Width | mm | 2-500 ± 0.3 | 2-500 | |
| Adhesion (to Steel) | N/25mm | ≥ 4.5 | 4.5 | GB/T2792 |
| Holding Power | H/25mm | ≥ 72H | 72 | GB/T4851 |
| Initial Tack | Ball No. | ≥ 3# ball | 3 | GB/T4852 |
| Tensile Strength (MD) | MPa | ≥ 130 | 135 | GB/T30776 |
| Tensile Strength (TD) | MPa | ≥ 100 | 105 | GB/T30776 |
| Elongation at Break (MD) | % | ≥ 35 | 40 | GB/T30776 |
| Elongation at Break (TD) | % | ≥ 35 | 35 | GB/T30776 |
| Dielectric Strength | KV | ≥ 3 | 3 | / |
| Temperature Resistance | ℃ | ≥ 260 | 260 | Oven |
| *MD = Machine Direction , TD = Transverse Direction | ||||






